JK830 Integrated DTH Automatic Drilling Rig
JK830 is an Integrated hydraulic DTH drilling rig dedicated to drilling large bore holes (138-235mm) which brings you more automation, higher working efficiency, better reliability and simpler operation.Atlas Copco air end built into the dril rig ensure the supplier of air.The FOPS-approved cabin and automatic rod exchange system come standard. Heavy-duty undercarriage with wide tracks ensures both extreme maneuverability and improved safety. The hydraulic dust collecting system meets the latest environmental protection regulations and it's a reliable solution to realize the modern green mining.
PRODUCT DESCRIPTION
More efficient drilling operations with less downtime
The JK830 Automatic Drilling Rig enables complete control and orientation of drilling rig functions through a single control source. Designed to help enable safer, more efficient, and lower cost operations while reducing downtime, the system can be configured as any number of HMIs.
The JK830 interfaces with key rig components using remote I/O mounted on the drawworks, top drive, mud pump and drill floor. All controls are accessible from the driller's room through a combination of touchscreen, discrete operator and simple joystick controls.
Additional features for stick/slip mitigation
Used to reduce stick/slip vibration during rotary drilling. The plug-in offers a number of advantages that allow customers to drill more aggressively for longer periods of time.
JK works with you to tailor products for your rig. This close cooperation optimizes performance, efficiency and safety while maximizing equipment life. Experienced technical and service team members are available 24/7 to ensure drilling operations are carried out as efficiently and safely as possible.
Specification
Items | Specs | Unit | Value |
Body | Weight | kg | 25000 |
Length | mm | 12300 | |
Width | mm | 3200 | |
Height | mm | 3500 | |
Undercarriage | Track length | mm | 3646 |
Ground contact length | mm | 2912 | |
Track center distance | mm | 2349(whole width 2749) | |
Track width | mm | 400 | |
Ground clearance | mm | ≥400 | |
Track oscillation | ° | ±10° | |
Walking motor | Eaton | ||
Walking speed | Km/h | 1.6(low), 3(high) | |
Max. tractive force | KN | 170 | |
Grade ability | ° | 20° | |
Engine | Model | QSZ13-C450-30 (Cummins) | |
Type | Water-cooled six-cylinder EFI diesel engine | ||
Rated power | Kw/RPM | 335/2100 | |
Fuel tank capacity | L | 760 | |
Hydraulic pump/valve | Main pump | Variable load-sensing piston pump | |
Main valve | Load-sensing valve | ||
Manufacturer | Rexroth | ||
Air compressor | Model | Atlas v900 | |
Type | Dual stage rotary screw air compressor | ||
Working pressure | bar | 24 | |
Max. air delivery | m3/min | 30 | |
Rotary motor | Hydraulic rotation unit | Dual motors (Eaton) | |
Rotation rate | rpm | 0-120 | |
Max. rotation torque | N.m | 3900 | |
Feeding method | Motor-driven planetary gearbox + Chain | ||
Fast feeding rate | m/ min | 45 | |
Feeding rate | m/ min | 0-11 | |
Max. lifting rate | m/ min | 11 | |
Feeding force | kN | 0-40 (adjustable) | |
Lifting force | kN | 40 | |
Feeding boom | Length | mm | 10320 |
Feeding stroke | mm | 6730 | |
Feed extension | mm | 1600 | |
Swing angle | ° | Left 95°, right 35° | |
Drilling arm | Type | mm | Telescopic single straight boom (length 760mm) |
Tilt angle | ° | 40°(up), 15°(down) | |
Swing angle | ° | Left(cabin side)9°, Right 31° | |
Pipe exchanger | Pipe diameter | mm | 102/114 |
Pipe length | m | 6 | |
Drilling diameter | mm | 138-235 | |
Drilling depth | m | 36 | |
Pipe capacity | pc | 5+1 | |
Hammer specs | 5"/ 6"/ 7"/ 8" | ||
Dust collector | Filter element | 20 | |
Collecting method | Air pulse jet | ||
Dust cover | Sliding |
If you are interested in our products, please contact us.